<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Guest Post: Gen-Y Gap and What They Can Offer</title>
	<atom:link href="http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/feed/" rel="self" type="application/rss+xml" />
	<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/</link>
	<description>Providing executive resume services to top professionals worldwide</description>
	<lastBuildDate>Tue, 07 Sep 2010 08:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chevy tahoe accessories </title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-814</link>
		<dc:creator>chevy tahoe accessories </dc:creator>
		<pubDate>Wed, 19 May 2010 16:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-814</guid>
		<description>Great post! I&#039;m just starting out in community management/marketing media and trying to discover how to do it well - resources like this article are incredibly useful. As our company is dependent in the US, it?s all a bit new to us. The example above is something that I be concerned about as nicely, how to show your own genuine enthusiasm and share the truth that your item is useful in that situation.</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;m just starting out in community management/marketing media and trying to discover how to do it well &#8211; resources like this article are incredibly useful. As our company is dependent in the US, it?s all a bit new to us. The example above is something that I be concerned about as nicely, how to show your own genuine enthusiasm and share the truth that your item is useful in that situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Kennedy, CPRW, CERW</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-136</link>
		<dc:creator>Erin Kennedy, CPRW, CERW</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-136</guid>
		<description>Very interesting! Thanks for the tip/links!

-- Erin</description>
		<content:encoded><![CDATA[<p>Very interesting! Thanks for the tip/links!</p>
<p>&#8211; Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HD4006</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-135</link>
		<dc:creator>HD4006</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-135</guid>
		<description>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#039; annual Trend Report forcast the Rise of Generation Jones as the #1 trend of 2009.

It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:

DEMOGRAPHIC boom in babies:    1946-1964
Baby Boom GENERATION:            1942-1953
Generation Jones:                               1954-1965
Generation X:                                     1966-1978

Here is an op-ed about GenJones as the new generation of leadership in USA TODAY: 
http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm

Here&#039;s a page with a good overview of recent media interest in GenJones:
http://generationjones.com/2009latest.html</description>
		<content:encoded><![CDATA[<p>Interesting blog, but it’s missing an important part of the equation: Generation Jones (born 1954-1965, between the Boomers and Generation X). Google Generation Jones, and you’ll see it’s gotten a ton of media attention, and many top commentators from many top publications and networks (Washington Post, Time magazine, NBC, Newsweek, ABC, etc.) now specifically use this term. In fact, the Associated Press&#8217; annual Trend Report forcast the Rise of Generation Jones as the #1 trend of 2009.</p>
<p>It is important to distinguish between the post-WWII demographic boom in births vs. the cultural generations born during that era. Generations are a function of the common formative experiences of its members, not the fertility rates of its parents. Many experts now believe it breaks down more or less this way:</p>
<p>DEMOGRAPHIC boom in babies:    1946-1964<br />
Baby Boom GENERATION:            1942-1953<br />
Generation Jones:                               1954-1965<br />
Generation X:                                     1966-1978</p>
<p>Here is an op-ed about GenJones as the new generation of leadership in USA TODAY:<br />
<a href="http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm">http://www.usatoday.com/printedition/news/20090127/column27_st.art.htm</a></p>
<p>Here&#8217;s a page with a good overview of recent media interest in GenJones:<br />
<a href="http://generationjones.com/2009latest.html">http://generationjones.com/2009latest.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt M</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-134</link>
		<dc:creator>Matt M</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-134</guid>
		<description>Stumbled across this today....I&#039;m a gen Y&#039;er as well as a director for a small online retailer. I have to disagree with the article as I&#039;ve seen the worst of what my generation has to offer. Calls from applicants parents, lazyness, unrealistic expectations, inability to take criticism, etc. I&#039;m actually surprised to see some of that reflected in the responses above. If you&#039;re finished with your project early in the day, then find something else to do that contributes to your organization. Offer a hand to a co-worker, start a new project, do something instead of sitting there pretending to be busy.</description>
		<content:encoded><![CDATA[<p>Stumbled across this today&#8230;.I&#8217;m a gen Y&#8217;er as well as a director for a small online retailer. I have to disagree with the article as I&#8217;ve seen the worst of what my generation has to offer. Calls from applicants parents, lazyness, unrealistic expectations, inability to take criticism, etc. I&#8217;m actually surprised to see some of that reflected in the responses above. If you&#8217;re finished with your project early in the day, then find something else to do that contributes to your organization. Offer a hand to a co-worker, start a new project, do something instead of sitting there pretending to be busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-129</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-129</guid>
		<description>Nick I think your article is dead on. It&#039;s not about how many hours you&#039;ve worked, but what you produce in that set amount of time. Too many employers these days are so focused on making sure you show up not a minute late and don&#039;t leave a minute early. Now I&#039;m not saying they don&#039;t care about what you produce, but like the Pareto principle states in relation to business, 80% of the effects come from 20% of the causes. I feel like Generation Y is just as motivated and dedicated as prior generations, our outlook is just a bit different. Like you stated, we work to live, not live to work. My job does not classify me, nor do I want it to.</description>
		<content:encoded><![CDATA[<p>Nick I think your article is dead on. It&#8217;s not about how many hours you&#8217;ve worked, but what you produce in that set amount of time. Too many employers these days are so focused on making sure you show up not a minute late and don&#8217;t leave a minute early. Now I&#8217;m not saying they don&#8217;t care about what you produce, but like the Pareto principle states in relation to business, 80% of the effects come from 20% of the causes. I feel like Generation Y is just as motivated and dedicated as prior generations, our outlook is just a bit different. Like you stated, we work to live, not live to work. My job does not classify me, nor do I want it to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Kennedy, CPRW, CERW</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-127</link>
		<dc:creator>Erin Kennedy, CPRW, CERW</dc:creator>
		<pubDate>Mon, 17 Aug 2009 02:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-127</guid>
		<description>I see your point, too--although I think in any job you have to stay until the end of the day regardless if you finished your projects by noon (at least the jobs I&#039;ve been in!). :)

Erin</description>
		<content:encoded><![CDATA[<p>I see your point, too&#8211;although I think in any job you have to stay until the end of the day regardless if you finished your projects by noon (at least the jobs I&#8217;ve been in!). <img src='http://exclusive-executive-resumes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Erin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wine of Month Club</title>
		<link>http://exclusive-executive-resumes.com/career-workplace/gen-y-gap-what-they-can-offe/comment-page-1/#comment-126</link>
		<dc:creator>Wine of Month Club</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://exclusive-executive-resumes.com/?p=1120#comment-126</guid>
		<description>I run into this problem all the time with my boss who is 60+(I was born in 79) if I have 5 projects to finish and I&#039;ve completed them by noon...why do I have to come back after lunch and appear busy? We&#039;ve also seen the evaporation of benefits and large corporations.....I think there needs to be a middle ground, but to ask a new generation to completely conform has never went well before.</description>
		<content:encoded><![CDATA[<p>I run into this problem all the time with my boss who is 60+(I was born in 79) if I have 5 projects to finish and I&#8217;ve completed them by noon&#8230;why do I have to come back after lunch and appear busy? We&#8217;ve also seen the evaporation of benefits and large corporations&#8230;..I think there needs to be a middle ground, but to ask a new generation to completely conform has never went well before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
